International Organizations
| Agency | Local Address | Oversea Address | Start | End |
| ICRC | International Committee of | ICRC | June 92 | June 94 |
| Red Cross | 19, Avenuode la Paxi | Expired | ||
| 81, Preah Sothea Ros Blvd | 1202, Geneva | |||
| Phnom penh | Switzerland | |||
| Tel : 62096.60071 | ||||
| Fax : 62071 | ||||
| IFRC | International Federation of Red | IFRC HQ, | Mar’ 95 | Mar’ 96 |
| Cross & Red crescent Societies | Secretaria, | |||
| P.O Box 620 | 17 Chemin des crets, | |||
| Nº. 45, Street 352 | Petit-Saconnex | |||
| Boueng Keng Kang | Geneva | |||
| Phnom Penh | Switzerland | |||
| Tel : 26370/62690 | Tel : ( 022 ) 730.42.22 | |||
| Fax : 26599 | Fax : ( 022 ) 733.03.95 | |||
| UNDP | United Nation Development Prog. | UNDP | ||
| P.O Box 877 | 1, United Nation Ploza, | |||
| Nº. 53, Street 51 and 334 | New Yourk Ny 10017 | |||
| Boueng Keng Kang | USA | |||
| Phnom Penh | ||||
| Tel : 26257,26167,27718,27719 | ||||
| Fax : 26429 | ||||
| UNESCO | United Nation Education | UNESCO | ||
| Scientific & Cultural Organisation | 7, Place de Fontenoy | |||
| P.O Box 29, | 75700, Paris | |||
| Nº. 38, Sothea Ros Blvd | FRANCE | |||
| Phnom penh | ||||
| Tel : 26299, 26726 | ||||
| Fax : 26163 | ||||
| UNICEF | United Nation Childrens Fund | UNICEF | Nov’ 94 | Nov’ 96 |
| P.O Box 176 | 3, United Nation Plaza | |||
| Nº. 11, Street 75, Sraschark Quart. | Nee Yourk Ny 10017 | |||
| Phnom Penh | USA | |||
| Tel : 26214,26215,27957,26283 | ||||
| Fax: 26284 | ||||
| UNFPA | United Nation Fund for | |||
| Population Activities | ||||
| P.O Box 877 | ||||
| Nº. 53, Street 51 and 334 | ||||
| Boueng Keng Kang | ||||
| Phnom Penh | ||||
| Tel : 26257,26167,27718 | ||||
| Fax : 26429 | ||||
| WHO | World Health Organisation | World Health Organisation | Jan’ 94 | Dec’ 95 |
| Nº. 120, Street 228 and 51 | Avenue Appia | Jan’ 94 | Dec’ 96 | |
| Sangkat Chatomuk | 1211 Geneva 27 | |||
| Khan Daun Penh | Switzerland | |||
| Phnom Penh | ||||
| Tel : 26257, 26167, 27718 | ||||
| Fax : 26429 | ||||
| KFW/GTZ | Embassy of the Federal Republic | |||
| of Germany. | ||||
| 76-78, Street 214 | ||||
| Phnom Penh | ||||
| ADB | Asian Devvelopemt Bank | Asian Devvelopemt Bank | 1995 | 2000 |
| 6ADB Avenue | ||||
| Mondaluyong City | ||||
| 0401, Metro Malina | ||||
| Philippiance | ||||
| Tel : ( 63-2 ) 711.3851 | ||||
| Fax : ( 63-2 ) 636.2310 | ||||
| AUSAID | Australian Agency for | |||
| International Development | ||||
| C/O The Australian Embassy | ||||
| Nº. 11, Street 254 | ||||
| Sangkat Char Tau Muk | ||||
| Khan Daun Penh, Phnom Penh | ||||
| Tel : 26000, 26001 | ||||
| Fax : 26003 | ||||
| KFW | Kreditanstalt fur Wiederaufbau | KFW | ||
| C/O The Embassy of the Federal | Postfach 11 11 41, | |||
| Republic of Germany | 60046, Frankfurt am Main | |||
| Germany | ||||
| GTZ | Deutsche Gesellschaft | GTZ | 1995 | 2005 |
| Technische Zusammenarbeit | P.O Box : 180 | |||
| C/O The Embassy of Federal | Dag Hammarskjold-Wey 1-5 | |||
| Republic of Germany | D-65760 Eschborn | |||
| Tel : ( 06196 ) 79.0 | ||||
| Fa x: ( 06196 ) 79.11.15 | ||||
| JICA | Japan International Cooperation | |||
| Agency. | ||||
| P.O Box : 613 | ||||
| Nº. 157, Street Nº. 71 | ||||
| Phnom Penh | ||||
| Tel : 27474.26147 | ||||
| Fax : 015.913.639 | ||||
| ODA | Overseas Developemt | ODA | ||
| Administration | 94, Victoria Street | |||
| C/O British Embassy | London SWIE SJL | |||
| 27-29, Street 75 | Tel : 071.917.0341 | |||
| Phnom Penh | Fax : 071.917.0174 | |||
| USAID | United State Agency for International Development. C/O US Embassy, Nº. 18, Street 228, Phnom Penh. Tel : 26438, 26436, Fax : 27638 |













