Mission, Role and Responsibilities
Contact List:
| N0 | Name | Sex | Position | Organization | |
|---|---|---|---|---|---|
| 1 | Pich Horn | M | Director | PHD | pichhorn@gmail.com |
| 2 | Ouk Oeurn | M | Vice Director | PHD | oukoeurn@camintel.com |
| 3 | Ngoa Hour | M | Vice Director | PHD | ngao_hour_@hellogsm.com.kh |
| 4 | Chor Chivin | M | Vice Director | PHD | |
| 5 | Nkek Dim Nor | M | Vice Director | PHD | nrkt007@yahoo.com |
| 6 | Oung Chantheourn | M | Vice Director | PHD | |
| 7 | Chim Hov | M | Vice Director | PHD | |
| 8 | Kit Choeurn | M | Chief of Admin | PHD | admin_phdpv@hellogsm.com.kh |
| 9 | Ith Ponndara | M | Chief of Technical Office | PHD | ponndara_007@yahoo.com |
| 11 | Yi Visal | M | Vice Chief of Tech Off | PHD | |
| 12 | En Sokha | M | Vice chief of Admin | PHD | |
| 13 | Choeung Kun | M | Chief of Accouting Office | PHD | |
| 14 | Chor Vi | M | Vice of Chief Acc Office | PHD | |
| 15 | Kleng Phirun | M | Vice of Chief Acc Office | PHD | |
| 16 | Ork Udom | M | Chief of Drug Office | PHD | |
| 17 | Chem Hak | M | Vice chief of Admin | PHD | |
| 18 | Tim Kosol | M | Director of RH | Prey Veng Province | tim_kosal@yahoo.com |
| 19 | Tun Tol | M | Chief of OD | Prey Veng OD | |
| 20 | Khim Kileng | M | Vice Chief of OD | Prey Veng OD | |
| 21 | Kreal Roeurng | M | Chief Pearaing OD | ||
| 22 | Kong Sam Orn | M | Viec Chief of OD | Pearaing OD | |
| 23 | Cheam Chhoeurn | M | Viec Chief of OD | Pearaing OD | |
| 24 | Long Noeurn | M | Chief Nak Leoung OD | ||
| 25 | Ouk Sundeth | M | Viec Chief of OD | Nak Leoung OD | |
| 26 | Chhay Sichorn | M | Viec Chief of OD | Nak Leoung OD | |
| 27 | Kheang Dara | M | Director of RH | Nak Leoung OD | |
| 28 | Monge Thorn | M | Chief | Kampong Trabek OD | |
| 29 | Gnov Kang | M | Vice Chief | Kampong Trabek OD | |
| 30 | Tep Samay | M | Director of RH | Kampong Trabek OD | |
| 31 | Ouk Vannay | F | Vice Chief | Kampong Trabek OD | |
| 32 | You Sile | M | Chief | Preah Sdach OD/RH | silek_ps@hellogsm.com.kh |
| 33 | Khim Sarin | M | Vice Chief | Preah Sdach OD | |
| 34 | Pich Norn | M | Chief | Kamchay Mea OD | norn_odkcm@camshin.com.kh |
| 35 | Chuth Soeurn | M | Viec Chief | Kamchay Mea OD | |
| 36 | Chea Seng Huot | M | Director of RH | Kamchay Mea OD | |
| 37 | Khan vannarath | M | Viec Chief | Kamchay Mea OD | |
| 38 | Ngim Sareth | M | Chief | Mesang OD | |
| 39 | Eang Phorb | M | Viec Chief | Mesang OD | |
| 40 | Srey Achar | M | Director of RH | Mesang OD |
Additional Information:
Please refer to Mondul Kiri Provincial Health Department for further information.













